ATOS Tab.
Product name | ATOS Tab. |
---|---|
Classfication | Pharmaceutical / num : |
Efficacy group | Diabetics |
Product code | 123 |
Appearance | White to off-white round tablets |
[Quantity of drug substance] | Pioglitazone HCl 15mg |
---|---|
[Efficacy∙ Effect] | Adjunct to diet and exercise to improve glycemic control in adults with type 2 diabetes mellitus who are already treated with a thiazolidinedione and a sulfonylurea or who have inadequate glycemic control on a thiazolidinedione alone or a sulfonylurea alone. |
[Pharmacological action and features] | |
[Usage ∙ Dosage] |
1 tablet, once daily Refer to the insert paper for complete detail. |
[Packing unit] | 30T(Bottle) |
[How to save] |